Aurum Regis Necklace of Fending 
| Classes | Level | iLvl |
|---|---|---|
| Disciples of War or Magic | 58 | 145 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Mythrite Necklace of Fending | Disciples of War or Magic | 52 | 125 |
| Aurum Regis Necklace of Fending | Disciples of War or Magic | 58 | 145 |
| Mythrite Necklace of Slaying | Disciples of War or Magic | 52 | 125 |
| Aurum Regis Necklace of Slaying | Disciples of War or Magic | 58 | 145 |
| Mythrite Necklace of Aiming | Disciples of War or Magic | 52 | 125 |
| Aurum Regis Necklace of Aiming | Disciples of War or Magic | 58 | 145 |
| Mythrite Necklace of Healing | Disciples of War or Magic | 52 | 125 |
| Aurum Regis Necklace of Healing | Disciples of War or Magic | 58 | 145 |
| Mythrite Necklace of Casting | Disciples of War or Magic | 52 | 125 |
| Aurum Regis Necklace of Casting | Disciples of War or Magic | 58 | 145 |
| Shire Custodian's Choker | All Classes | 60 | 260 |
| Augmented Shire Custodian's Choker | All Classes | 60 | 270 |
| Koppranickel Necklace of Fending | GLA MRD PLD WAR DRK GNB | 62 | 265 |
| Koppranickel Necklace of Slaying | PGL LNC MNK DRG SAM RPR | 62 | 265 |
| Koppranickel Necklace of Aiming | ARC ROG BRD NIN MCH DNC VPR | 62 | 265 |
| Koppranickel Necklace of Healing | CNJ WHM SCH AST SGE | 62 | 265 |
| Koppranickel Necklace of Casting | THM ACN BLM SMN RDM BLU PCT | 62 | 265 |
| Hematite Choker of Fending | GLA MRD PLD WAR DRK GNB | 70 | 385 |
| Hematite Choker of Slaying | PGL LNC MNK DRG SAM RPR | 70 | 385 |
| Hematite Choker of Aiming | ARC ROG BRD NIN MCH DNC VPR | 70 | 385 |
| Hematite Choker of Healing | CNJ WHM SCH AST SGE | 70 | 385 |
| Hematite Choker of Casting | THM ACN BLM SMN RDM BLU PCT | 70 | 385 |
| Exarchic Choker of Fending | GLA MRD PLD WAR DRK GNB | 80 | 510 |
| Exarchic Choker of Slaying | PGL LNC MNK DRG SAM RPR | 80 | 510 |
| Exarchic Choker of Aiming | ARC ROG BRD NIN MCH DNC VPR | 80 | 510 |
| Exarchic Choker of Healing | CNJ WHM SCH AST SGE | 80 | 510 |
| Exarchic Choker of Casting | THM ACN BLM SMN RDM BLU PCT | 80 | 510 |
| Augmented Exarchic Choker of Fending | GLA MRD PLD WAR DRK GNB | 80 | 520 |
| Augmented Exarchic Choker of Slaying | PGL LNC MNK DRG SAM RPR | 80 | 520 |
| Augmented Exarchic Choker of Aiming | ARC ROG BRD NIN MCH DNC VPR | 80 | 520 |
| Augmented Exarchic Choker of Healing | CNJ WHM SCH AST SGE | 80 | 520 |
| Augmented Exarchic Choker of Casting | THM ACN BLM SMN RDM BLU PCT | 80 | 520 |



