Wyvernskin Choker 
| Classes | Level | iLvl |
|---|---|---|
| All Classes | 54 | 90 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Leather Choker | All Classes | 5 | 5 |
| Hard Leather Choker | All Classes | 15 | 15 |
| Goatskin Choker | All Classes | 25 | 25 |
| Patriot's Choker | All Classes | 26 | 27 |
| Boarskin Choker | All Classes | 35 | 35 |
| Raptorskin Choker | All Classes | 45 | 45 |
| Militia Choker | All Classes | 50 | 55 |
| Gryphonskin Choker | All Classes | 50 | 70 |
| Direwolf Choker of Slaying | All Classes | 50 | 90 |
| Direwolf Choker of Aiming | All Classes | 50 | 90 |
| Dodore Choker | All Classes | 50 | 55 |
| Wyvernskin Choker | All Classes | 54 | 90 |
| Dragonskin Choker | All Classes | 59 | 140 |
| Griffin Leather Choker | Disciple of the Land | 60 | 170 |
| Landmaster's Choker | Disciple of the Land | 60 | 180 |
| Augmented Landmaster's Choker | Disciple of the Land | 60 | 200 |
| Nomad's Choker of Fending | GLA MRD PLD WAR DRK GNB | 65 | 276 |
| Nomad's Choker of Slaying | PGL LNC MNK DRG SAM RPR | 65 | 276 |
| Nomad's Choker of Aiming | ARC ROG BRD NIN MCH DNC VPR | 65 | 276 |
| Nomad's Choker of Healing | CNJ WHM SCH AST SGE | 65 | 276 |
| Nomad's Choker of Casting | THM ACN BLM SMN RDM BLU PCT | 65 | 276 |
| Slothskin Necklace of Gathering | Disciple of the Land | 70 | 340 |





