Heirloom Necklace of Fending 
| Classes | Level | iLvl |
|---|---|---|
| GLA MRD PLD WAR DRK GNB | 80 | 485 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Skallic Necklace of Fending | GLA MRD PLD WAR DRK GNB | 70 | 315 |
| Skallic Necklace of Slaying | PGL LNC MNK DRG SAM RPR | 70 | 315 |
| Skallic Necklace of Aiming | ARC ROG BRD NIN MCH DNC VPR | 70 | 315 |
| Skallic Necklace of Healing | CNJ WHM SCH AST SGE | 70 | 315 |
| Skallic Necklace of Casting | THM ACN BLM SMN RDM BLU PCT | 70 | 315 |
| Bonewicca Necklace of Fending | GLA MRD PLD WAR DRK GNB | 70 | 345 |
| Bonewicca Necklace of Slaying | PGL LNC MNK DRG SAM RPR | 70 | 345 |
| Bonewicca Necklace of Aiming | ARC ROG BRD NIN MCH DNC VPR | 70 | 345 |
| Bonewicca Necklace of Healing | CNJ WHM SCH AST SGE | 70 | 345 |
| Bonewicca Necklace of Casting | THM ACN BLM SMN RDM BLU PCT | 70 | 345 |
| Alliance Necklace of Fending | GLA MRD PLD WAR DRK GNB | 70 | 375 |
| Alliance Necklace of Slaying | PGL LNC MNK DRG SAM RPR | 70 | 375 |
| Alliance Necklace of Aiming | ARC ROG BRD NIN MCH DNC VPR | 70 | 375 |
| Alliance Necklace of Healing | CNJ WHM SCH AST SGE | 70 | 375 |
| Alliance Necklace of Casting | THM ACN BLM SMN RDM BLU PCT | 70 | 375 |
| Lakeland Necklace of Fending | GLA MRD PLD WAR DRK GNB | 71 | 390 |
| Lakeland Necklace of Slaying | PGL LNC MNK DRG SAM RPR | 71 | 390 |
| Lakeland Necklace of Aiming | ARC ROG BRD NIN MCH DNC VPR | 71 | 390 |
| Lakeland Necklace of Healing | CNJ WHM SCH AST SGE | 71 | 390 |
| Lakeland Necklace of Casting | THM ACN BLM SMN RDM BLU PCT | 71 | 390 |
| Atrociraptorskin Necklace of Fending | GLA MRD PLD WAR DRK GNB | 74 | 403 |
| Atrociraptorskin Necklace of Slaying | PGL LNC MNK DRG SAM RPR | 74 | 403 |
| Atrociraptorskin Necklace of Aiming | ARC ROG BRD NIN MCH DNC VPR | 74 | 403 |
| Atrociraptorskin Necklace of Healing | CNJ WHM SCH AST SGE | 74 | 403 |
| Atrociraptorskin Necklace of Casting | THM ACN BLM SMN RDM BLU PCT | 74 | 403 |
| Heirloom Necklace of Fending | GLA MRD PLD WAR DRK GNB | 80 | 485 |
| Heirloom Necklace of Slaying | PGL LNC MNK DRG SAM RPR | 80 | 485 |
| Heirloom Necklace of Aiming | ARC ROG BRD NIN MCH DNC VPR | 80 | 485 |
| Heirloom Necklace of Healing | CNJ WHM SCH AST SGE | 80 | 485 |
| Heirloom Necklace of Casting | THM ACN BLM SMN RDM BLU PCT | 80 | 485 |
| Loboskin Necklace of Fending | GLA MRD PLD WAR DRK GNB | 90 | 645 |
| Loboskin Necklace of Slaying | PGL LNC MNK DRG SAM RPR | 90 | 645 |
| Loboskin Necklace of Aiming | ARC ROG BRD NIN MCH DNC VPR | 90 | 645 |
| Loboskin Necklace of Healing | CNJ WHM SCH AST SGE | 90 | 645 |
| Loboskin Necklace of Casting | THM ACN BLM SMN RDM BLU PCT | 90 | 645 |



