Ironwood Choker of Fending 
| Classes | Level | iLvl |
|---|---|---|
| GLA MRD PLD WAR DRK GNB | 86 | 539 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Ardent Necklace of Fending | All Classes | 60 | 200 |
| Ardent Necklace of Slaying | All Classes | 60 | 200 |
| Ardent Necklace of Aiming | All Classes | 60 | 200 |
| Ardent Necklace of Healing | All Classes | 60 | 200 |
| Ardent Necklace of Casting | All Classes | 60 | 200 |
| Fabled Necklace of Fending | All Classes | 60 | 210 |
| Fabled Necklace of Slaying | All Classes | 60 | 210 |
| Fabled Necklace of Aiming | All Classes | 60 | 210 |
| Fabled Necklace of Healing | All Classes | 60 | 210 |
| Fabled Necklace of Casting | All Classes | 60 | 210 |
| Xenobian Paladin's Choker | GLA MRD PLD WAR DRK GNB | 69 | 288 |
| Valerian Brawler's Choker | PGL LNC MNK DRG SAM RPR | 69 | 288 |
| Valerian Archer's Choker | ARC ROG BRD NIN MCH DNC VPR | 69 | 288 |
| Valerian Priest's Choker | CNJ WHM SCH AST SGE | 69 | 288 |
| Valerian Dark Priest's Choker | THM ACN BLM SMN RDM BLU PCT | 69 | 288 |
| Royal Volunteer's Choker of Fending | GLA MRD PLD WAR DRK GNB | 70 | 355 |
| Royal Volunteer's Choker of Slaying | PGL LNC MNK DRG SAM RPR | 70 | 355 |
| Royal Volunteer's Choker of Aiming | ARC ROG BRD NIN MCH DNC VPR | 70 | 355 |
| Royal Volunteer's Choker of Healing | CNJ WHM SCH AST SGE | 70 | 355 |
| Royal Volunteer's Choker of Casting | THM ACN BLM SMN RDM BLU PCT | 70 | 355 |
| Diaspore Choker of Fending | GLA MRD PLD WAR DRK GNB | 72 | 395 |
| Diaspore Choker of Slaying | PGL LNC MNK DRG SAM RPR | 72 | 395 |
| Diaspore Choker of Aiming | ARC ROG BRD NIN MCH DNC VPR | 72 | 395 |
| Diaspore Choker of Healing | CNJ WHM SCH AST SGE | 72 | 395 |
| Diaspore Choker of Casting | THM ACN BLM SMN RDM BLU PCT | 72 | 395 |
| Ironwood Choker of Fending | GLA MRD PLD WAR DRK GNB | 86 | 539 |
| Ironwood Choker of Slaying | PGL LNC MNK DRG SAM RPR | 86 | 539 |
| Ironwood Choker of Aiming | ARC ROG BRD NIN MCH DNC VPR | 86 | 539 |
| Ironwood Choker of Healing | CNJ WHM SCH AST SGE | 86 | 539 |
| Ironwood Choker of Casting | THM ACN BLM SMN RDM BLU PCT | 86 | 539 |


