Ring of Freedom 
| Classes | Level | iLvl |
|---|---|---|
| All Classes | 1 | 11 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Byregot's Ring | All Classes | 1 | 1 |
| Rhalgr's Ring | All Classes | 1 | 1 |
| Llymlaen's Ring | All Classes | 1 | 1 |
| Azeyma's Ring | All Classes | 1 | 1 |
| Althyk's Ring | All Classes | 1 | 1 |
| Menphina's Ring | All Classes | 1 | 1 |
| Nophica's Ring | All Classes | 1 | 1 |
| Nald'thal's Ring | All Classes | 1 | 1 |
| Nymeia's Ring | All Classes | 1 | 1 |
| Oschon's Ring | All Classes | 1 | 1 |
| Thaliak's Ring | All Classes | 1 | 1 |
| Halone's Ring | All Classes | 1 | 1 |
| Copper Ring | All Classes | 9 | 9 |
| Ring of Fortune | All Classes | 1 | 11 |
| Ring of Freedom | All Classes | 1 | 11 |
| Brass Ring | All Classes | 18 | 18 |
| Brass Ring of Crafting | All Classes | 18 | 18 |
| Silver Ring | All Classes | 27 | 27 |
| Silver Ring of Crafting | All Classes | 27 | 27 |
| Mythril Ring | All Classes | 37 | 37 |
| Mythril Ring of Crafting | All Classes | 37 | 37 |
| Explorer's Ring | All Classes | 50 | 52 |
| Electrum Ring | All Classes | 47 | 47 |
| Electrum Ring of Crafting | All Classes | 47 | 47 |
| Rose Gold Ring | All Classes | 50 | 70 |
| Peltast Ring | All Classes | 50 | 60 |
| Toxotes Ring | All Classes | 50 | 60 |
| Direwolf Ring of Casting | All Classes | 50 | 90 |
| Direwolf Ring of Healing | All Classes | 50 | 90 |
| Weathered Noct Ring | All Classes | 50 | 100 |
| Weathered Gloam Ring | All Classes | 50 | 100 |
| Weathered Auroral Ring | All Classes | 50 | 100 |
| Noct Ring | All Classes | 50 | 110 |
| Gloam Ring | All Classes | 50 | 110 |
| Auroral Ring | All Classes | 50 | 110 |
| Wyvernskin Ring | All Classes | 52 | 70 |
| Dragonskin Ring | All Classes | 56 | 110 |
| Griffin Leather Ring | Disciple of the Land | 60 | 170 |
| Landmaster's Ring | Disciple of the Land | 60 | 180 |
| Weathered Ring | All Classes | 1 | 5 |
| Augmented Landmaster's Ring | Disciple of the Land | 60 | 200 |
| Slothskin Ring of Gathering | Disciple of the Land | 70 | 340 |




