Hallowed Chestnut Ring 
| Classes | Level | iLvl |
|---|---|---|
| All Classes | 56 | 110 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Bone Ring | All Classes | 9 | 9 |
| Ring of Fortitude | All Classes | 1 | 11 |
| Ring of Fidelity | All Classes | 1 | 11 |
| Coral Ring | All Classes | 19 | 19 |
| Goatskin Ring | All Classes | 20 | 20 |
| Horn Ring | All Classes | 29 | 29 |
| Toadskin Ring | All Classes | 30 | 30 |
| Boarskin Ring | All Classes | 40 | 40 |
| Red Coral Ring | All Classes | 43 | 43 |
| Stonewall Ring | All Classes | 50 | 52 |
| Raptorskin Ring | All Classes | 50 | 50 |
| Gryphonskin Ring | All Classes | 50 | 70 |
| Hoplite Ring | All Classes | 50 | 60 |
| Direwolf Ring of Fending | All Classes | 50 | 90 |
| Direwolf Ring of Slaying | All Classes | 50 | 90 |
| Direwolf Ring of Aiming | All Classes | 50 | 90 |
| Weathered Daystar Ring | All Classes | 50 | 100 |
| Weathered Evenstar Ring | All Classes | 50 | 100 |
| Daystar Ring | All Classes | 50 | 110 |
| Evenstar Ring | All Classes | 50 | 110 |
| Dodore Ring | All Classes | 50 | 55 |
| Varlet's Ring | All Classes | 50 | 100 |
| Picaroon's Ring of Slaying | All Classes | 50 | 100 |
| Bogatyr's Ring of Aiming | All Classes | 50 | 100 |
| Bogatyr's Ring of Healing | All Classes | 50 | 100 |
| Bogatyr's Ring of Casting | All Classes | 50 | 100 |
| Holy Cedar Ring | All Classes | 52 | 70 |
| Hallowed Chestnut Ring | All Classes | 56 | 110 |
| Astral Birch Ring | Disciple of the Hand | 60 | 170 |
| Handmaster's Ring | Disciple of the Hand | 60 | 180 |
| Augmented Handmaster's Ring | Disciple of the Hand | 60 | 200 |
| Ruby Tide Ring of Fending | GLA MRD PLD WAR DRK GNB | 63 | 270 |
| Ruby Tide Ring of Slaying | PGL LNC MNK DRG SAM RPR | 63 | 270 |
| Ruby Tide Ring of Aiming | ARC ROG BRD NIN MCH DNC VPR | 63 | 270 |
| Ruby Tide Ring of Healing | CNJ WHM SCH AST SGE | 63 | 270 |
| Ruby Tide Ring of Casting | THM ACN BLM SMN RDM BLU PCT | 63 | 270 |
| Nomad's Ring of Fending | GLA MRD PLD WAR DRK GNB | 65 | 276 |
| Nomad's Ring of Slaying | PGL LNC MNK DRG SAM RPR | 65 | 276 |
| Nomad's Ring of Aiming | ARC ROG BRD NIN MCH DNC VPR | 65 | 276 |
| Nomad's Ring of Healing | CNJ WHM SCH AST SGE | 65 | 276 |
| Nomad's Ring of Casting | THM ACN BLM SMN RDM BLU PCT | 65 | 276 |
| Imperial Jade Ring of Fending | GLA MRD PLD WAR DRK GNB | 70 | 290 |
| Imperial Jade Ring of Slaying | PGL LNC MNK DRG SAM RPR | 70 | 290 |
| Imperial Jade Ring of Aiming | ARC ROG BRD NIN MCH DNC VPR | 70 | 290 |
| Imperial Jade Ring of Healing | CNJ WHM SCH AST SGE | 70 | 290 |
| Imperial Jade Ring of Casting | THM ACN BLM SMN RDM BLU PCT | 70 | 290 |
| Black Willow Ring of Crafting | Disciple of the Hand | 70 | 340 |
| Blitzring | All Classes | 70 | 300 |








