Doman Steel Cross-pein Hammer 
| Classes | Level | iLvl |
|---|---|---|
| BSM | 67 | 245 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Weathered Cross-pein Hammer | BSM | 1 | 1 |
| Bronze Cross-pein Hammer | BSM | 8 | 8 |
| Amateur's Cross-pein Hammer | BSM | 11 | 11 |
| Birdsbeak Hammer | BSM | 14 | 14 |
| Iron Cross-pein Hammer | BSM | 18 | 18 |
| Initiate's Cross-pein Hammer | BSM | 21 | 21 |
| Crowsbeak Hammer | BSM | 24 | 24 |
| Heavy Crowsbeak Hammer | BSM | 29 | 29 |
| Steel Cross-pein Hammer | BSM | 32 | 32 |
| Steel Crowsbeak Hammer | BSM | 34 | 34 |
| Wrapped Crowsbeak Hammer | BSM | 38 | 38 |
| Cobalt Cross-pein Hammer | BSM | 43 | 43 |
| Wrapped Hawksbeak Hammer | BSM | 48 | 48 |
| Artisan's Cross-pein Hammer | BSM | 50 | 70 |
| Titanium Cross-pein Hammer | BSM | 55 | 100 |
| Adamantite Cross-pein Hammer | BSM | 60 | 150 |
| High Steel Cross-pein Hammer | BSM | 62 | 190 |
| Doman Steel Cross-pein Hammer | BSM | 67 | 245 |
| Deepgold Cross-pein Hammer | BSM | 71 | 330 |
| Bluespirit Cross-pein Hammer | BSM | 74 | 370 |
| Skysteel Cross-pein Hammer | BSM | 80 | 440 |
| Skysteel Cross-pein Hammer +1 | BSM | 80 | 455 |
| Bismuth Cross-pein Hammer | BSM | 84 | 520 |
| Mountain Chromite Cross-pein Hammer | BSM | 91 | 610 |

















