Doman Steel Saw 
| Classes | Level | iLvl |
|---|---|---|
| CRP | 67 | 245 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Weathered Saw | CRP | 1 | 1 |
| Bronze Saw | CRP | 8 | 8 |
| Amateur's Saw | CRP | 12 | 12 |
| Chocobotail Saw | CRP | 16 | 16 |
| Initiate's Saw | CRP | 19 | 19 |
| Bas-relief Iron Saw | CRP | 23 | 23 |
| Iron Chocobotail Saw | CRP | 28 | 28 |
| Bas-relief Steel Saw | CRP | 31 | 31 |
| Crosscut Saw | CRP | 34 | 34 |
| Mythril Saw | CRP | 39 | 39 |
| Mythril Chocobotail Saw | CRP | 43 | 43 |
| Bas-relief Cobalt Saw | CRP | 48 | 48 |
| Artisan's Chocobotail Saw | CRP | 50 | 70 |
| Hardsilver Saw | CRP | 55 | 100 |
| Adamantite Saw | CRP | 60 | 150 |
| High Steel Saw | CRP | 62 | 190 |
| Doman Steel Saw | CRP | 67 | 245 |
| Deepgold Saw | CRP | 71 | 330 |
| Titanbronze Saw | CRP | 77 | 400 |
| Skysteel Saw | CRP | 80 | 440 |
| Skysteel Saw +1 | CRP | 80 | 455 |
| High Durium Saw | CRP | 81 | 480 |
| Bismuth Saw | CRP | 84 | 520 |
| Mountain Chromite Saw | CRP | 91 | 610 |



















