Bronze Head Knife 
| Classes | Level | iLvl |
|---|---|---|
| LTW | 8 | 8 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Weathered Head Knife | LTW | 1 | 1 |
| Bronze Head Knife | LTW | 8 | 8 |
| Amateur's Head Knife | LTW | 11 | 11 |
| Brass Head Knife | LTW | 14 | 14 |
| Initiate's Head Knife | LTW | 19 | 19 |
| Silver Head Knife | LTW | 31 | 31 |
| Electrum Head Knife | LTW | 48 | 48 |
| High Steel Head Knife | LTW | 62 | 190 |
| Bismuth Round Knife | LTW | 84 | 520 |





