Bat Fang Needle 
| Classes | Level | iLvl |
|---|---|---|
| WVR | 16 | 16 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Rusty Needle | WVR | 1 | 1 |
| Copper Needle | WVR | 8 | 8 |
| Bat Fang Needle | WVR | 16 | 16 |
| Amateur's Needle | WVR | 12 | 12 |
| Brass Needle | WVR | 20 | 20 |
| Initiate's Needle | WVR | 24 | 24 |
| Silver Needle | WVR | 28 | 28 |
| Worm Fang Needle | WVR | 32 | 32 |
| Mythril Needle | WVR | 37 | 37 |
| Wolf Fang Needle | WVR | 40 | 40 |
| Thousand Needle | WVR | 43 | 43 |
| Electrum Needle | WVR | 48 | 48 |
| Artisan's Needle | WVR | 50 | 70 |
| Mythrite Needle | WVR | 52 | 85 |
| Hardsilver Needle | WVR | 55 | 100 |
| Bombfish Needle | WVR | 62 | 190 |
| Gazelle Horn Needle | WVR | 67 | 245 |
| Stonegold Needle | WVR | 71 | 330 |
| Titanbronze Needle | WVR | 77 | 400 |
| Skysteel Needle | WVR | 80 | 440 |
| Skysteel Needle +1 | WVR | 80 | 455 |
| High Durium Needle | WVR | 81 | 480 |
| Phrygian Needle | WVR | 84 | 520 |















