Goathorn Staff 
| Classes | Level | iLvl |
|---|---|---|
| THM BLM | 31 | 31 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Bone Staff | THM BLM | 5 | 5 |
| Ramhorn Staff | THM BLM | 9 | 9 |
| Decorated Bone Staff | THM BLM | 12 | 12 |
| Toothed Ramhorn Staff | THM BLM | 17 | 17 |
| Staghorn Staff | THM BLM | 20 | 20 |
| Serpent Private's Staff | THM BLM | 22 | 23 |
| Storm Private's Staff | THM BLM | 22 | 23 |
| Flame Private's Staff | THM BLM | 22 | 23 |
| Sanguine Horn Staff | THM BLM | 23 | 23 |
| Taurus Staff | THM BLM | 24 | 26 |
| Toothed Staghorn Staff | THM BLM | 26 | 26 |
| Tenfinger Tallstaff | THM BLM | 28 | 30 |
| Goathorn Staff | THM BLM | 31 | 31 |
| Toothed Goathorn Staff | THM BLM | 34 | 34 |
| Horn Staff | THM BLM | 39 | 39 |
| Lominsan Staff | THM BLM | 39 | 40 |
| Gridanian Staff | THM BLM | 42 | 43 |
| Black Horn Staff | THM BLM | 44 | 44 |
| Aubriest's Whisper | THM BLM | 50 | 52 |
| Ivory Staff | THM BLM | 49 | 49 |
| Darklight Staff | THM BLM | 50 | 55 |
| Wolf Staff | THM BLM | 50 | 55 |
| Yeti Staff | THM BLM | 50 | 115 |
| Plundered Staff | THM BLM | 15 | 17 |









