Darklight Greatsword 
| Classes | Level | iLvl |
|---|---|---|
| DRK | 50 | 55 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Steel Claymore | DRK | 30 | 30 |
| Mythril Claymore | DRK | 38 | 38 |
| Cobalt Claymore | DRK | 45 | 45 |
| Darklight Greatsword | DRK | 50 | 55 |
| Gridanian Claymore | DRK | 39 | 40 |
| Lominsan Claymore | DRK | 39 | 40 |
| Ul'dahn Claymore | DRK | 39 | 40 |
| Gridanian Estramacon | DRK | 42 | 43 |
| Lominsan Estramacon | DRK | 42 | 43 |
| Ul'dahn Estramacon | DRK | 42 | 43 |
| Serpent Sergeant's Claymore | DRK | 44 | 46 |
| Storm Sergeant's Claymore | DRK | 44 | 46 |
| Flame Sergeant's Claymore | DRK | 44 | 46 |
| Platoon Sword | DRK | 35 | 37 |
| Mythrite Claymore | DRK | 50 | 115 |
| Titanium Claymore | DRK | 54 | 133 |
| Crier's Claymore | DRK | 38 | 40 |









