Ul'dahn Himantes 
| Classes | Level | iLvl |
|---|---|---|
| PGL MNK | 42 | 43 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Leather Himantes | PGL MNK | 8 | 8 |
| Hard Leather Himantes | PGL MNK | 14 | 14 |
| Goatskin Cesti | PGL MNK | 19 | 19 |
| Toadskin Cesti | PGL MNK | 26 | 26 |
| Serpent Private's Cesti | PGL MNK | 30 | 31 |
| Storm Private's Cesti | PGL MNK | 30 | 31 |
| Flame Private's Cesti | PGL MNK | 30 | 31 |
| Boarskin Himantes | PGL MNK | 35 | 35 |
| Ul'dahn Himantes | PGL MNK | 42 | 43 |
| Peisteskin Cesti | PGL MNK | 46 | 46 |
| Wildling's Cesti | PGL MNK | 50 | 55 |




