Serpent Private's Grimoire 
| Classes | Level | iLvl |
|---|---|---|
| ACN SMN SCH | 22 | 23 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Weathered Grimoire | ACN SMN SCH | 1 | 1 |
| Leather Grimoire | ACN SMN SCH | 5 | 5 |
| Engraved Leather Grimoire | ACN SMN SCH | 10 | 10 |
| Hard Leather Grimoire | ACN SMN SCH | 15 | 15 |
| Engraved Hard Leather Grimoire | ACN SMN SCH | 20 | 20 |
| Serpent Private's Grimoire | ACN SMN SCH | 22 | 23 |
| Storm Private's Grimoire | ACN SMN SCH | 22 | 23 |
| Flame Private's Grimoire | ACN SMN SCH | 22 | 23 |
| Pupil's Leather Grimoire | ACN SMN SCH | 28 | 30 |
| Gridanian Grimoire | ACN SMN SCH | 39 | 40 |
| Lominsan Grimoire | ACN SMN SCH | 39 | 40 |
| Ul'dahn Grimoire | ACN SMN SCH | 39 | 40 |
| Darklight Grimoire | ACN SMN SCH | 50 | 55 |
| Archaeoskin Grimoire | ACN SMN | 50 | 115 |
| Archaeoskin Codex | SCH | 50 | 115 |
| Plundered Grimoire | ACN SMN SCH | 15 | 17 |









