Bronze Hoplon 
| Classes | Level | iLvl |
|---|---|---|
| GLA PLD | 8 | 8 |
Model Shared With
| Item | Jobs | Level | iLvl |
|---|---|---|---|
| Tarnished Hoplon | GLA PLD | 35 | 30 |
| Bronze Hoplon | GLA PLD | 8 | 8 |
| Iron Hoplon | GLA PLD | 18 | 18 |
| Vintage Hoplon | GLA PLD | 35 | 38 |
| Waning Sun Pelta | GLA PLD | 28 | 30 |
| Bull Hoplon | GLA PLD | 31 | 31 |
| Ul'dahn Hoplon | GLA PLD | 42 | 43 |
| Serpent Sergeant's Hoplon | GLA PLD | 44 | 46 |
| Storm Sergeant's Hoplon | GLA PLD | 44 | 46 |
| Scorpion Shield | GLA PLD | 44 | 46 |
| Titanium Hoplon | GLA PLD | 56 | 139 |
| Mol Shield | GLA PLD | 65 | 276 |
| Longstop Hoplon | GLA PLD | 32 | 34 |









